How Do We Compare?
Features | Echo911 | 911iNet | Go-Sentinel | Excelsior Public Safety Solutions | Matcom Telecommunications |
---|---|---|---|---|---|
24/7/365 Communications Center | |||||
Basic Pricing Available on Website | |||||
Company Specific Dispatch Channel | Available After 10 Radios | Additional Cost | Additional Cost | ||
Area Specific Dispatch Channel (If Requested) | (Small Area such as Dallas/Forth Worth. Statewide or Multi-state available if requested.) | Regional (Multi-State) | |||
Company Specific Private Channel | Additional Cost | Additional Cost | Available (Cost Not Public) |
||
Private Interagency Channel(s) | Additional Cost | Additional Cost | |||
Proprietary Radio Technology | |||||
Custom Local Number for End Clients to Call (NO IVR, Automatically rings dispatch unless otherwise requested) | |||||
GPS Tracking of Radios/Officers | |||||
APCO Certified Dispatchers and Trainers | |||||
Records Checks | $15/month/user | 5/month free, then billed "accordantly" |
|||
Website Design and Email with Hosting | $50/m | ||||
Custom App Development | |||||
Pricing Per Radio / Month with 24/7 Dispatching | $70.00 | $50.00 | $85.00 | $85.00/first 15 radios then $65.00/radios over 15 |
Service Available and Included in Monthly Service Cost
Service Either Not Available or Not Advertised
Echo911 was unable to determine the availability of this service from the provider.
Information used in the table above was found on the internet using simple search parameters. All information is believed to be true and accurate at the time of posting(September 11, 2022). If you have an update/suggestion/or edit then please submit it below.
We at Echo911 believe in honest, integrity, and transparency.